|
 |
| Station Cam |
| 2026 Incidents 2025 |
| JAN | 31 | 45 |
| FEB | 28 | 51 |
| MAR | 22 | 37 |
| APR | 34 | 28 |
| MAY | 40 | 39 |
| JUN | 35 | 34 |
| JUL | 34 | 30 |
| AUG | 34 | 29 |
| SEP | 41 | 30 |
| OCT | 32 | 31 |
| NOV | 15 | 33 |
| DEC | | 36 |
| | 437 |
| Total | 346 | |
| Past Incidents |
| 2025 | 437 |
| 2024 | 384 |
| 2023 | 320 |
| 2022 | 414 |
| 2021 | 391 |
| 2020 | 359 |
| 2019 | 365 |
| 2018 | 399 |
| 2017 | 356 |
| 2016 | 302 |
| 2015 | 303 |
| 2014 | 278 |
| 2013 | 288 |
| 2012 | 315 |
| 2011 | 314 |
| Web Counters |
Website Visitors Since April 11, 2013
|
Visitors Today
Nov 17, 2026
|
|
|
|
|
|
|
|
|
Boat/Water Rescue - Cross Training with Perkiomen Twp. Fire Company
|
| By CFC Watch desk |
| August 22, 2022 |
Monday nights are for training. On this past Monday night, we brushed up on our boating skills with our neighboring fire companies. |
|
|
|